VideoFreemium

VideoWeb AI
Advanced Video Creative Agent for Creators
OverviewPricing
VideoWeb AI pricing
No monthly price publishedFree plan available
Free plan: 40 signup credits plus 20 per daily check-in (no AI video). Subscriptions: STANDARD $9.99/mo (5,000 credits), POPULAR $19.99/mo (13,000), PROFESSIONAL $49.99/mo (35,000); yearly $7.99, $15.99 or $39.99/mo ($95.89, $191.88, $478.88 per year). One-time packs $19.99 to $199.99.
Plans
| Plan | Monthly | Billed yearly | Notes |
|---|---|---|---|
| FREE | $0/mo | - | signup credits: 40, daily checkin credits: 20 |
| STANDARD | $9.99/mo | $7.99/mo ($95.89/yr) | credits per month: 5,000 |
| POPULAR | $19.99/mo | $15.99/mo ($191.88/yr) | credits per month: 13,000 |
| PROFESSIONAL | $49.99/mo | $39.99/mo ($478.88/yr) | credits per month: 35,000 |
| ULTRA | $19.99 once | - | credits: 10,000 |
| MORE | $49.99 once | - | credits: 26,000 |
| MAX | $99.99 once | - | credits: 56,000 |
| SUPER | $199.99 once | - | credits: 112,000 |
Monthly price by plan
STANDARD
$9.99/mo
POPULAR
$19.99/mo
PROFESSIONAL
$49.99/mo







