ResearchFreemium

Locus
Know which locations are worth pursuing.
OverviewPricing
Locus pricing
$0 - $199 /moFree plan available
Free map access; Explore $49/month, Research $99/month, Grow $199/month, Monitor $79/month, billed monthly; or a single location report for $15 once.
Plans
| Plan | Monthly | Billed yearly | Notes |
|---|---|---|---|
| Free map access | $0/mo | - | - |
| Explore | $49/mo | - | research runs per month: 5 |
| Research | $99/mo | - | research runs per month: 10 |
| Grow | $199/mo | - | research runs per month: 20 |
| Monitor | $79/mo | - | research runs per month: 3 |
| Single location report | $15 once | - | - |
Monthly price by plan
Explore
$49/mo
Research
$99/mo
Grow
$199/mo
Monitor
$79/mo







