
Mowgli
AI design canvas for mobile, web and desktop apps
OverviewPricing
Mowgli pricing
$0 - $59 /moFree plan available
Free plan with 300 credits - Starter $12/mo, Pro $20/mo, Team $49/mo (all billed annually) - custom enterprise plans available
Plans
| Plan | Monthly | Billed yearly | Notes |
|---|---|---|---|
| Free | $0/mo | - | credits: 300 |
| Starter | $15/mo | $12/mo ($144/yr) | credits per month: 500 |
| Pro | $29/mo | $20/mo ($240/yr) | credits per month: 3,000 |
| Team | $59/mo | $49/mo ($588/yr) | per seat, credits per seat per month: 3,000 |
| Enterprise | Contact sales | - | not bought online |
Monthly price by plan
Starter
$15/mo
Pro
$29/mo
Team (per seat)
$59/mo







