Code GenerationFreemium

Crawl4AI
Open source LLM-friendly web crawler, now with a hosted API
OverviewPricing
Crawl4AI pricing
$0 - $499 /moFree plan available
Free $0 with 1,000 credits a month, no card. Starter $10/month, Builder $99/month and Scale $499/month, or billed yearly at $8.33, $82.50 and $415.83 a month ($100, $990 and $4,990 a year). Enterprise is contact-only. One credit is $0.001 and a page costs 0.5 credits. The vendor marks this pricing a soft launch and says prices can change.
Plans
| Plan | Monthly | Billed yearly | Notes |
|---|---|---|---|
| Free | $0/mo | - | concurrent: 2, credits per month: 1,000, requests per minute: 10 |
| Starter | $10/mo | $8.33/mo ($100/yr) | concurrent: 10, credits per month: 10,000, requests per minute: 120 |
| Builder | $99/mo | $82.50/mo ($990/yr) | concurrent: 20, credits per month: 125,000, requests per minute: 600 |
| Scale | $499/mo | $415.83/mo ($4990/yr) | concurrent: 50, credits per month: 750,000, requests per minute: 1,500 |
| Enterprise | Contact sales | - | not bought online |
Monthly price by plan
Starter
$10/mo
Builder
$99/mo
Scale
$499/mo







