MarketingFreemium

Bishopi
Research, value and monitor domains in one platform
OverviewPricing
Bishopi pricing
$0 - $129 /moFree plan available
Free plan with several tools open - Starter $29/month or $23/month billed annually at $276/year - 2,500 credits per month, around 125 domain analyses
Plans
| Plan | Monthly | Billed yearly | Notes |
|---|---|---|---|
| Free | $0/mo | - | credits per month: 100 |
| Starter | $29/mo | $276/yr | credits per month: 2,500 |
| Growth | $49/mo | $468/yr | credits per month: 5,000 |
| Professional | $129/mo | $1236/yr | credits per month: 15,000 |
| Enterprise | Contact sales | - | not bought online |
Monthly price by plan
Starter
$29/mo
Growth
$49/mo
Professional
$129/mo







